Home >
Space
Showing 85 items
Post / Update | Organization | Type | Neighborhood | Price Range | ft² | Street | Borough | Note |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Post / Update | Organization | Type | Neighborhood | Price Range | ft² | Street | Borough | Note |
---|---|---|---|---|---|---|---|---|
August 25, 2018 | b[x] 203 | Private / Shared | East Williamsburg | $795 | 160ft² | 203 Harrison Pl. | Brooklyn | Please contact for details. |
August 25, 2018 | b[x] 362 | Private / Shared | Bushwick | $695-$850 | 145-170ft² | 362 Jefferson St. | Brooklyn | Please contact for details. |
August 25, 2018 | b[x] 44 | Private / Shared | East Williamsburg | $320-$345 | 80-95ft² | 44 Stewart Ave. | Brooklyn | Please contact for details. |
August 25, 2018 | Morgan Fine Arts & Film Cente | Private Studio | Greenpoint | $525-$2,050 | 125-600ft² | 649 Morgan Ave. | Brooklyn | Please contact for details. |
August 25, 2018 | OfficeOps | Live / Work | East Williamsburg | $1,975-$3,475 | 425-1,275ft² | 57 Thames St. | Brooklyn | Also offer short term hourly rentals. |
August 25, 2018 | Reis Studios | Private Studio | Long Island City | $600- | 200-350ft² | 43-01 22nd St. | Queens | Please contact for details. |
August 25, 2018 | The Silks Building | Private Studio | Long Island City | $1,785-$12,520 | 700-5,366ft² | 37-24 24th Street | Queens | Please contact for details. |
August 5, 2018 | AlterWork Studios | Private / Shared | Long Island City | $375-$675 | 42ft²- | 30-09 35th Ave. | Queens | Please contact for details. |
August 5, 2018 | Brooklyn Navy Yard Development Corporation | Private Studio | Brooklyn Navy Yard | 2,900-35,000ft² | Brooklyn | Please contact for details. | ||
August 5, 2018 | Brown Bear Studios | Private Studio | Brownsville | $300-$1,500 | 90-505ft² | 1660 E New York Ave. | Brooklyn | Please contact for details. |
August 5, 2018 | Greenpoint Manufacturing & Design Center | Private Studio | East Williamsburg | 221 McKibbin St. | Brooklyn | Please contact for details. | ||
August 5, 2018 | Greenpoint Manufacturing & Design Center | Private Studio | Greenpoint | 3,780ft² | 810 Humboldt St. | Brooklyn | Please contact for details. | |
August 5, 2018 | Greenpoint Manufacturing & Design Center | Private Studio | Greenpoint | 1155-1205 Manhattan Ave. | Brooklyn | Please contact for details. | ||
August 5, 2018 | Greenpoint Manufacturing & Design Center | Private Studio | Crown Heights | 1102 Atlantic Ave. | Brooklyn | Please contact for details. | ||
August 5, 2018 | Greenpoint Manufacturing & Design Center | Private Studio | Bushwick | 7 St. Nicholas Ave. | Brooklyn | Please contact for details. | ||
August 5, 2018 | LIC 1010 LLC | Private Studio | Long Island City | $1,100 | 205-220ft² | 1010 44th Ave. | Queens | Please e-mail office for availability. |
August 5, 2018 | Oneyed Studios | Private Studio | Ridgewood | $694-$1,350 | 191-303ft² | 1639 Centre St. | Queens | Please contact for details. |
August 5, 2018 | Oneyed Studios | Private Studio | Brownsville | $300 | 97ft² | 1660 E New York Ave. | Brooklyn | Please contact for details. |
August 5, 2018 | RadiatorArts | Private Studio | Long Island City | 10-61 Jackson Ave. | Queens | Please contact for details. | ||
August 5, 2018 | RadiatorArts | Private / Shared | Long Island City | $1,100–$2,700 | 230-570ft² | 43-36 10th St. | Queens | Please contact for details. |
August 5, 2018 | Textile Arts Center | Private / Shared | Gowanus | $700-$800 | 505 Carroll St. | Brooklyn | Please contact for details. | |
July 5, 2018 | Brooklyn Art Cluster Studio | Private Studio | Gowanus | 130-350ft² | 540 President St. | Brooklyn | Please contact for details. | |
July 5, 2018 | chashama | Private / Shared | Midtown East | 208 E 51st St. | Manhattan | Please contact for details. | ||
July 5, 2018 | chashama | Private / Shared | Union Square | 7 E 14th St. | Manhattan | Please contact for details. | ||
July 5, 2018 | chashama | Private / Shared | Bushwick | 260 Irving Ave. | Brooklyn | Please contact for details. | ||
July 5, 2018 | chashama | Private / Shared | Midtown East | 829 3rd Ave. | Manhattan | Please contact for details. | ||
July 5, 2018 | chashama | Private / Shared | Alphabet City | 143 Avenue D | Manhattan | Please contact for details. | ||
July 5, 2018 | chashama | Private / Shared | Sunset Park | 140 58th St. | Brooklyn | Please contact for details. | ||
July 5, 2018 | chashama | Shared Studio | Arverne | 57-15 Shore Front Pkwy. | Brooklyn | Please contact for details. | ||
July 5, 2018 | Queens Museum | Private Studio | Flushing Meadows Corona Park | Flushing Meadows Corona Park | Queens | 2018-2020 Studio Program Deadline: Jul 10, 2018. | ||
July 5, 2018 | SPark Workshop Brooklyn | Private / Shared | Greenwood | $796-$1,726 | 192-384ft² | 33 34th St. | Brooklyn | Please contact for details. |
July 5, 2018 | Tribeca Spaces | Private Studio | Tribeca | 295ft² | 189 Franklin St. | Manhattan | Please contact for details. | |
July 5, 2018 | Tribeca Spaces | Private Studio | Tribeca | 153-190ft² | 373 Broadway | Manhattan | Please contact for details. | |
July 5, 2018 | Tribeca Spaces | Private Studio | Tribeca | 280-385ft² | 368-370 Broadway | Manhattan | Please contact for details. | |
April 12, 2018 | Brooklyn Art Space | Shared Studio | Gowanus | 400 3rd Ave. | Brooklyn | Please contact for details. | ||
April 12, 2018 | Gowanus Studio Space | Private / Shared | Gowanus | $400-$735 | 166 7th St. | Brooklyn | Please contact for details. | |
April 12, 2018 | Trestle Art Space | Private / Shared | Greenwood | $450-$1,550 | 100-282ft² | 850 3rd Ave. | Brooklyn | Please contact for details. |
March 31, 2018 | O’Connell Organization (Red Hook Waterfront) | Private Studio | Red Hook | 177 Dwight St. | Brooklyn | Please contact for details. | ||
March 31, 2018 | O’Connell Organization (Red Hook Waterfront) | Private Studio | Red Hook | 133 Beard St. | Brooklyn | Please contact for details. | ||
March 31, 2018 | O’Connell Organization (Red Hook Waterfront) | Private Studio | Red Hook | 10,445ft² | 106 Ferris St. | Brooklyn | Please contact for details. | |
March 31, 2018 | The Clemente Soto Vélez Cultural & Educational Center | Private Studio | Lower East Side | 107 Suffolk St. | Manhattan | Please contact for details. | ||
March 3, 2018 | Reservoir Art Space | Private Studio | Ridgewood | $540 | 165ft² | 659 Woodward Ave. | Queens | Please contact for details. |
February 17, 2018 | MadArts Studios | Private / Shared | South Slope | $450-$525 | 130-220ft² | 255 18th St. | Brooklyn | Please contact for details. |
February 17, 2018 | Smart Space | Shared Studio | NoMad | $275-$650 | 1178 Broadway | Manhattan | Purchase a monthly membership package. | |
January 25, 2018 | Gowanus Creative Studios | Private / Shared | Gowanus | $1,200-$1,600 | 550-800ft² | 117 9th St. | Brooklyn | Please contact for details. |
January 25, 2018 | Java Studios | Private Studio | Greenpoint | $475 | 105ft² | 252 Java St. | Brooklyn | Please contact for details. |
January 25, 2018 | Rockwall Studios | Private Studio | Bushwick | $650-$975 | 110-175ft² | 10-80 Wyckoff Ave. | Brooklyn | Please contact for details. |
January 18, 2018 | Wave Hill - Sunroom Project Space | Private / Shared | Hudson Hill | 675 W 252nd St. | Bronx | Applications will be accepted in Spring 2018. | ||
December 7, 2017 | 19th Street Work Space | Private Studio | Greenwood | 230ft² | 93 19th St. | Brooklyn | Please contact for details. | |
December 7, 2017 | Hercules Art|Studio Program | Private Studio | Tribeca | 25 Park Pl. | Manhattan | Applications are by invitation only. | ||
November 25, 2017 | Brooklyn Army Terminal | Private Studio | Sunset Park | 1,710-72,000ft² | 140 58th St. | Brooklyn | Please contact for details. | |
November 3, 2017 | Spaceworks | Private Studio | Williamsburg | $425- | 64-186ft² | 240 Division Ave. | Brooklyn | Please contact for details. |
November 3, 2017 | Spaceworks | Private Studio | Gowanus | $425 | 135ft² | 540 President St. | Brooklyn | Please contact for details. |
October 26, 2017 | Brooklyn Art Studios | Private / Shared | Greenpoint | $250- | 276 Greenpoint Ave. | Brooklyn | Please contact for details. | |
October 26, 2017 | Northside Creative Studio | Private Studio | Greenpoint | $2,950 | 600ft² | 117 Dobbin St. | Brooklyn | Please contact for details. |
October 6, 2017 | Sugar Hill Capital Partners - Studio Program | Private / Shared | Manhattan | Please contact for details. | ||||
October 2, 2017 | Smack Mellon | Private Studio | Dumbo | Brooklyn | Deadline: Nov 3, 2017. | |||
September 28, 2017 | EFA Center | Private Studio | Garment District | $532-$1650 ( +$80 monthly) | 200-440ft² | 323 W 39th St. | Manhattan | All applications must be submitted online by or before 11/30/17. |
September 21, 2017 | Decatur Studios | Private Studio | Ridgewood | 1563 Decatur St. | Queens | Please contact for details. | ||
September 21, 2017 | The Loom | Private Studio | East Williamsburg | 1087 Flushing Ave. | Brooklyn | Please contact for details. | ||
September 9, 2017 | Floor4Art | Private Studio | Harlem | $930 | 218ft² | 256 W 116th St. | Manhattan | Please contact for details. |
August 5, 2017 | Invisible Dog | Private Studio | Boerum Hill | $550 | 180ft² | 51 Bergen St. | Brooklyn | Please contact for details. |
July 20, 2017 | Artbuilt | Private Studio | Sunset Park | 250-4,000ft² | 140 58th St. | Brooklyn | Will be open for business in the second half of 2017. | |
July 6, 2017 | STUDIO 34 | Private Studio | Long Island City | $350-$1,450 | 100-425ft² | 34-01 38th Ave. | Queens | Please contact for details. |
July 6, 2017 | Wayfarers | Private / Shared | Bedford-Stuyvesant | $425 | 96ft² | 1109 Dekalb Ave. | Brooklyn | Please contact for details. |
May 30, 2017 | Local Project | Shared Studio | Long Island City | $350-$400 | 11 - 27 44th Rd. | Queens | Please contact for details. | |
April 28, 2017 | Aquarius Studios | Private Studio | Ridgewood | 175-550ft² | 1116-A Wyckoff Ave. | Queens | Please contact for details. | |
April 20, 2017 | Present Company | Private Studio | East Williamsburg | $615-$975 | 185-385ft² | 254 Johnson Ave. | Brooklyn | Please contact for details. |
April 20, 2017 | The Active Space | Private Studio | Bushwick | 250-525ft² | 566 Johnson Ave. | Brooklyn | Thru an application & review process. | |
January 26, 2017 | Brooklyn Art Library | Shared Studio | Williamsburg | $500-$625 | 28 Frost St. | Brooklyn | Please contact for details. | |
November 3, 2016 | NY Studio Factory | Private Studio | Bushwick | $675 | 80ft² | 2 St.Nicholas Ave. | Brooklyn | Please contact for details. |
November 3, 2016 | NY Studio Factory | Private Studio | East Williamsburg | $500-$800 | 125-130ft² | 44 Stewart Ave. | Brooklyn | Please contact for details. |
November 3, 2016 | NY Studio Factory | Private Studio | Williamsburg | 153 Roebling St. | Brooklyn | Please contact for details. | ||
November 3, 2016 | NY Studio Factory | Private Studio | Williamsburg | $1,600 | 150ft² | 88 North 1st St. | Brooklyn | Please contact for details. |
October 25, 2016 | Top Top | Private Studio | Greenwood | 240-520ft² | 75 19th St. | Brooklyn | Please contact for details. | |
August 27, 2016 | Brooklyn Fire Proof | Private Studio | East Williamsburg | $930-$3,440 | 270-1,058ft² | 119 Ingraham St. | Brooklyn | Please contact for details. |
August 27, 2016 | Brooklyn Fire Proof | Private Studio | East Williamsburg | $930-$3,440 | 270-1,058ft² | 511 Johnson Ave. | Brooklyn | Please contact for details. |
August 27, 2016 | Brooklyn Fire Proof | Private Studio | East Williamsburg | $930-$3,440 | 270-1,058ft² | 56 Bogart St. | Brooklyn | Please contact for details. |
May 24, 2016 | The Active Space | Private Studio | Richmond Hill | 132-02 89th Ave. | Queens | Please contact for details. | ||
April 28, 2016 | Hot Wood Arts Center | Private Studio | Red Hook | $565 | 170ft² | 481 Van Brunt St. | Brooklyn | Please contact for details. |
November 4, 2015 | Industry City | Private Studio | Greenwood | 500ft²- | 220 36th St. | Brooklyn | Please contact for details. | |
October 6, 2015 | Staten Island Artist Building Corp | Private Studio | Stapleton | 73 Wave St. | Staten Island | Please contact for details. | ||
May 18, 2015 | PaintCan Studios | Private Studio | Long Island City | 10-10 44th Ave. | Queens | Please contact for details. | ||
April 16, 2015 | TI Art Studios | Private Studio | Red Hook | $359-$969 | 64-400ft² | 183 Lorraine St. | Brooklyn | Please contact for current availabilities. |
April 3, 2015 | The BogArt | Private Studio | East Williamsburg | 400ft²- | 56 Bogart St. | Brooklyn | Please contact for details. |
Showing 85 items